Fees & Dates
Important Dates
Registration and abstract submission open on August 1.
Abstract Submission and early bird fees close on August 24
Abstract Submission and early bird fees close on August 24
Registration Fees SAN2026 (AR$)
| Members | Non members | |||
| Early bird (until August, 24) | Regular (from August, 25) | Early bird (until August, 24) | Regular (from August, 25) | |
Graduated or Doctoral Student | $11.250,00 | $14.000,00 | $36.000,00 | $45.000,00 |
Postdoc | $15.000,00 | $18.750,00 | $48.750,00 | $61.000,00 |
Researcher | $22.500,00 | $28.125,00 | $54.000,00 | $67.500,00 |
Undergraduated student | $9.375.00 | $11.750,00 | ||
Membership Fees 2026
| Early bird (until August, 24) | Regular (from August, 25) | From Abroad
(Paypal) | |
Graduated or Doctoral Student | $15.000,00 | $18.750,00 | US$20 |
Postdoc | $21.000,00 | $26.250,00 | US$30 |
Researcher | $27.000,00 | $33.750,00 | US$50 |